Agnes Mosby
1725 - Yes, date unknown Has no ancestors but 64 descendants in this family tree.Set As Default Person
Rene LaForce, II
1720 - 1779 (59 years)Zulina LaForce
Yes, date unknown - 1773Birth | Yes, date unknown | |
Died | 1773 | |
Father | Rene LaForce, II b. 1720, Henrico County, Virginia, United States of America | |
Mother | Agnes Mosby b. 1725, Goochland County, Virginia, United States of America | |
Married | Yes, date unknown | |
Trephanah LaForce
Yes, date unknown - 1793Birth | Yes, date unknown | Goochland County, Virginia, United States of America |
Died | 1793 | |
Father | Rene LaForce, II b. 1720, Henrico County, Virginia, United States of America | |
Mother | Agnes Mosby b. 1725, Goochland County, Virginia, United States of America | |
Married | Yes, date unknown | |
Samuel LaForce, Sr
1750 - 1822 (72 years)Birth | 1750 | Goochland County, Virginia, United States of America |
Died | 1822 | Claiborne County, Tennessee, United States of America |
Father | Rene LaForce, II b. 1720, Henrico County, Virginia, United States of America | |
Mother | Agnes Mosby b. 1725, Goochland County, Virginia, United States of America | |
Married | Yes, date unknown | |
Rene LaForce, III
1754 - 1816 (62 years)Birth | 1754 | Goochland County, Virginia, United States of America | ||||||||||
Died | 1816 | |||||||||||
Father | Rene LaForce, II b. 1720, Henrico County, Virginia, United States of America | |||||||||||
Mother | Agnes Mosby b. 1725, Goochland County, Virginia, United States of America | |||||||||||
Married | Yes, date unknown | |||||||||||
Family 1 | Agnes Robinson b. 1755, Botetourt County, Virginia, United States of America | |||||||||||
Married | 1774 | |||||||||||
Children |
|
|||||||||||
Family 2 | Mary Jane "Polly" Gillaspie b. Yes, date unknown | |||||||||||
Married | 1785 | |||||||||||
Children |
|
|||||||||||
Robert LaForce, I
1756 - Yes, date unknownBirth | 27 Aug 1756 | Goochland County, Virginia, United States of America |
Died | Yes, date unknown | |
Father | Rene LaForce, II b. 1720, Henrico County, Virginia, United States of America | |
Mother | Agnes Mosby b. 1725, Goochland County, Virginia, United States of America | |
Married | Yes, date unknown | |
Ann LaForce
1758 - 1784 (25 years)Birth | 14 Aug 1758 | Goochland County, Virginia, United States of America |
Died | 1784 | Botetourt County, Virginia, United States of America |
Father | Rene LaForce, II b. 1720, Henrico County, Virginia, United States of America | |
Mother | Agnes Mosby b. 1725, Goochland County, Virginia, United States of America | |
Married | Yes, date unknown | |
Agnes LaForce
1760 - 1791 (30 years)Birth | 10 Nov 1760 | Goochland County, Virginia, United States of America |
Died | 1791 | Botetourt County, Virginia, United States of America |
Father | Rene LaForce, II b. 1720, Henrico County, Virginia, United States of America | |
Mother | Agnes Mosby b. 1725, Goochland County, Virginia, United States of America | |
Married | Yes, date unknown | |
William Bailey LaForce
1764 - 1824 (60 years)Birth | 1764 | |
Died | 1824 | |
Father | Rene LaForce, II b. 1720, Henrico County, Virginia, United States of America | |
Mother | Agnes Mosby b. 1725, Goochland County, Virginia, United States of America | |
Married | Yes, date unknown | |
Judith LaForce
1765 - 1820 (54 years)Birth | 8 Sep 1765 | Goochland County, Virginia, United States of America |
Died | 1820 | Georgia, United States of America |
Father | Rene LaForce, II b. 1720, Henrico County, Virginia, United States of America | |
Mother | Agnes Mosby b. 1725, Goochland County, Virginia, United States of America | |
Married | Yes, date unknown | |
Mount Moncier LaForce
1768 - 1814 (46 years)Birth | 21 Jul 1768 | Goochland County, Virginia, United States of America |
Died | 5 Oct 1814 | Norfolk, Independent City, Virginia, United States of America |
Buried | Fort Tar Burial Ground, Norfolk, Independent City, Virginia, United States of America | |
Father | Rene LaForce, II b. 1720, Henrico County, Virginia, United States of America | |
Mother | Agnes Mosby b. 1725, Goochland County, Virginia, United States of America | |
Married | Yes, date unknown | |
-
Name Agnes Mosby Born 1725 Goochland County, Virginia, United States of America Gender Female Died Yes, date unknown Botetourt County, Virginia, United States of America Buried - findagrave.com memorial # 42636167. To view, click on the number.
Person ID I6224 Anderson | Anderson & Kitchen Families, Kitchen & Sparks Families, McRae Families, Sparks & McRae Families Last Modified 29 Aug 2018
Family Rene LaForce, II
b. 1720, Henrico County, Virginia, United States of America
d. 1779, Kentucky, United States of America (Age 59 years)Married Yes, date unknown Children 10 children 1. Zulina LaForce
b. Yes, date unknown
d. 17732. Trephanah LaForce
b. Yes, date unknown, Goochland County, Virginia, United States of America
d. 17933. Samuel LaForce, Sr
b. 1750, Goochland County, Virginia, United States of America
d. 1822, Claiborne County, Tennessee, United States of America (Age 72 years)+ 4. Rene LaForce, III
b. 1754, Goochland County, Virginia, United States of America
d. 1816 (Age 62 years)5. Robert LaForce, I
b. 27 Aug 1756, Goochland County, Virginia, United States of America
d. Yes, date unknown6. Ann LaForce
b. 14 Aug 1758, Goochland County, Virginia, United States of America
d. 1784, Botetourt County, Virginia, United States of America (Age 25 years)7. Agnes LaForce
b. 10 Nov 1760, Goochland County, Virginia, United States of America
d. 1791, Botetourt County, Virginia, United States of America (Age 30 years)8. William Bailey LaForce
b. 1764
d. 1824 (Age 60 years)9. Judith LaForce
b. 8 Sep 1765, Goochland County, Virginia, United States of America
d. 1820, Georgia, United States of America (Age 54 years)10. Mount Moncier LaForce
b. 21 Jul 1768, Goochland County, Virginia, United States of America
d. 5 Oct 1814, Norfolk, Independent City, Virginia, United States of America (Age 46 years)Last Modified 29 Aug 2018 Family ID F2259 Group Sheet | Family Chart
-
Event Map Click to display Born - 1725 - Goochland County, Virginia, United States of America Died - Yes, date unknown - Botetourt County, Virginia, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.