Rachel Doan
Yes, date unknown - Yes, date unknown Has no ancestors but 67 descendants in this family tree.Set As Default Person
Samuel Carey
1732 - Yes, date unknownSarah Carey
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Samuel Carey b. 2 Apr 1732, Plumstead Township, Bucks County, Pennsylvania, United States of America | |
Mother | Rachel Doan b. Yes, date unknown | |
Married | 18 Mar 1776 | |
Cynthia Carey
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Samuel Carey b. 2 Apr 1732, Plumstead Township, Bucks County, Pennsylvania, United States of America | |
Mother | Rachel Doan b. Yes, date unknown | |
Married | 18 Mar 1776 | |
Jonathon Carey
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Samuel Carey b. 2 Apr 1732, Plumstead Township, Bucks County, Pennsylvania, United States of America | |
Mother | Rachel Doan b. Yes, date unknown | |
Married | 18 Mar 1776 | |
John Carey
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Samuel Carey b. 2 Apr 1732, Plumstead Township, Bucks County, Pennsylvania, United States of America | |
Mother | Rachel Doan b. Yes, date unknown | |
Married | 18 Mar 1776 | |
Samuel Carey, Jr.
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Samuel Carey b. 2 Apr 1732, Plumstead Township, Bucks County, Pennsylvania, United States of America | |
Mother | Rachel Doan b. Yes, date unknown | |
Married | 18 Mar 1776 | |
Rachel Carey
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Samuel Carey b. 2 Apr 1732, Plumstead Township, Bucks County, Pennsylvania, United States of America | |
Mother | Rachel Doan b. Yes, date unknown | |
Married | 18 Mar 1776 | |
Elizabeth Carey
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Samuel Carey b. 2 Apr 1732, Plumstead Township, Bucks County, Pennsylvania, United States of America | |
Mother | Rachel Doan b. Yes, date unknown | |
Married | 18 Mar 1776 | |
Thomas Eugene Carey
1791 - 1854 (63 years)Birth | 13 Jan 1791 | Waterford, Loudoun County, Virginia, United States of America | ||||||||||||||||||||
Died | 11 Sep 1854 | Ackworth, Warren County, Iowa, United States of America | ||||||||||||||||||||
Father | Samuel Carey b. 2 Apr 1732, Plumstead Township, Bucks County, Pennsylvania, United States of America | |||||||||||||||||||||
Mother | Rachel Doan b. Yes, date unknown | |||||||||||||||||||||
Married | 18 Mar 1776 | |||||||||||||||||||||
Family | Rhoda Ballard b. 10 Mar 1792, Grayson County, Virginia, United States of America | |||||||||||||||||||||
Married | 20 Dec 1815 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Elias Carey
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Samuel Carey b. 2 Apr 1732, Plumstead Township, Bucks County, Pennsylvania, United States of America | |
Mother | Rachel Doan b. Yes, date unknown | |
Married | 18 Mar 1776 | |
-
Name Rachel Doan Born Yes, date unknown Gender Female Died Yes, date unknown Person ID I5647 Anderson | Anderson & Crouch Families, Anderson Families Last Modified 22 Feb 2018
Family Samuel Carey
b. 2 Apr 1732, Plumstead Township, Bucks County, Pennsylvania, United States of America
d. Yes, date unknownMarried 18 Mar 1776 Age at Marriage She was ?? - He was 43 years and 11 months Children 9 children 1. Sarah Carey
b. Yes, date unknown
d. Yes, date unknown2. Cynthia Carey
b. Yes, date unknown
d. Yes, date unknown3. Jonathon Carey
b. Yes, date unknown
d. Yes, date unknown4. John Carey
b. Yes, date unknown
d. Yes, date unknown5. Samuel Carey, Jr.
b. Yes, date unknown
d. Yes, date unknown6. Rachel Carey
b. Yes, date unknown
d. Yes, date unknown7. Elizabeth Carey
b. Yes, date unknown
d. Yes, date unknown+ 8. Thomas Eugene Carey
b. 13 Jan 1791, Waterford, Loudoun County, Virginia, United States of America
d. 11 Sep 1854, Ackworth, Warren County, Iowa, United States of America (Age 63 years)9. Elias Carey
b. Yes, date unknown
d. Yes, date unknownLast Modified 22 Feb 2018 Family ID F2033 Group Sheet | Family Chart