Descendant Count for George Eyre
Yes, date unknown - Yes, date unknownGeorge Eyre b. Yes, date unknown d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 1837 - 1837 |
2 | Grandchildren | 8 | 2 | 10 | 0 | 0 | 0 | 1859 - 1887 |
3 | Great grandchildren | 2 | 3 | 5 | 0 | 0 | 0 | 1909 - 1912 |
4 | Great*2 grandchildren | 4 | 5 | 9 | 2 | 2 | 4 | 1932 - 1941 |
5 | Great*3 grandchildren | 5 | 3 | 8 | 5 | 2 | 7 | 1961 - 1968 |
6 | Great*4 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1999 - 1999 |
Total | 22 | 16 | 38 | 8 | 4 | 12 | 1837 - 1999 |
Descendants who have more than one set of parents: 1
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: