Descendant Count for Jeptha West
Yes, date unknown - Yes, date unknownJeptha West b. Yes, date unknown d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1807 - 1807 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1829 - 1829 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1858 - 1858 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1893 - 1893 |
5 | Great*3 grandchildren | 2 | 3 | 5 | 0 | 0 | 0 | 1925 - 1933 |
6 | Great*4 grandchildren | 5 | 4 | 9 | 4 | 4 | 8 | 1953 - 1962 |
7 | Great*5 grandchildren | 9 | 1 | 10 | 9 | 1 | 10 | 1981 - 1994 |
Total | 21 | 13 | 34 | 13 | 5 | 18 | 1807 - 1994 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: