Descendant Count for (---?---) [---?---]

Female Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

(---?---) [---?---]  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1813 - 1813
2Grandchildren1 1 2 0 0 0 1834 - 1834
3Great grandchildren1 1 2 0 0 0 1862 - 1862
4Great*2 grandchildren1 1 2 0 0 0 1889 - 1889
5Great*3 grandchildren1 1 2 0 0 0 1912 - 1912
6Great*4 grandchildren3 1 4 0 0 0 1934 - 1937
7Great*5 grandchildren7 1 8 6 1 7 1956 - 1964
8Great*6 grandchildren1 0 1 1 0 1 1994 - 1994
Total 17 8 25 7 1 8 1813 - 1994

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: