Descendant Count for Katharina [---?---]
Abt 1640 - Yes, date unknownKatharina [---?---] b. Abt. 1640 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1640 - 1640 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 1668 - 1668 |
2 | Grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1692 - 1707 |
3 | Great grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1730 - 1735 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1777 - 1777 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1802 - 1802 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1839 - 1839 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1866 - 1866 |
8 | Great*6 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1889 - 1889 |
9 | Great*7 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1912 - 1912 |
10 | Great*8 grandchildren | 3 | 1 | 4 | 0 | 0 | 0 | 1934 - 1937 |
11 | Great*9 grandchildren | 7 | 1 | 8 | 6 | 1 | 7 | 1956 - 1964 |
12 | Great*10 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1994 - 1994 |
Total | 23 | 15 | 38 | 7 | 1 | 8 | 1640 - 1994 |
Marriages between cousins: 1
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: