Descendant Count for (---?---) [---?---]

Female Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

(---?---) [---?---]  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1642 - 1642
2Grandchildren1 1 2 0 0 0 1684 - 1684
3Great grandchildren1 1 2 0 0 0 1729 - 1729
4Great*2 grandchildren1 1 2 0 0 0 1760 - 1760
5Great*3 grandchildren1 1 2 0 0 0 1797 - 1797
6Great*4 grandchildren1 1 2 0 0 0 1836 - 1836
7Great*5 grandchildren1 1 2 0 0 0 1868 - 1868
8Great*6 grandchildren13 2 15 0 0 0 1892 - 1912
9Great*7 grandchildren3 1 4 0 0 0 1934 - 1937
10Great*8 grandchildren7 1 8 6 1 7 1956 - 1964
11Great*9 grandchildren1 0 1 1 0 1 1994 - 1994
Total 32 12 44 7 1 8 1642 - 1994

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: