Descendant Count for (---?---) [---?---]

Female Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

(---?---) [---?---]  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1707 - 1707
2Grandchildren1 1 2 0 0 0 1737 - 1737
3Great grandchildren1 1 2 0 0 0 1774 - 1774
4Great*2 grandchildren1 1 2 0 0 0 1817 - 1817
5Great*3 grandchildren1 1 2 0 0 0 1842 - 1842
6Great*4 grandchildren1 1 2 0 0 0 1868 - 1868
7Great*5 grandchildren13 2 15 0 0 0 1892 - 1912
8Great*6 grandchildren3 1 4 0 0 0 1934 - 1937
9Great*7 grandchildren7 1 8 6 1 7 1956 - 1964
10Great*8 grandchildren1 0 1 1 0 1 1994 - 1994
Total 31 11 42 7 1 8 1707 - 1994

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: