Descendant Count for Catherine [---?---]

Female Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Catherine [---?---]  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1750 - 1750
2Grandchildren1 1 2 0 0 0 1772 - 1772
3Great grandchildren1 1 2 0 0 0 1794 - 1794
4Great*2 grandchildren1 3 4 0 0 0 1826 - 1826
5Great*3 grandchildren5 2 7 0 0 0 1847 - 1891
6Great*4 grandchildren5 6 11 0 0 0 1905 - 1918
7Great*5 grandchildren18 6 24 8 0 8 1925 - 1951
8Great*6 grandchildren6 9 15 5 5 10 1958 - 1964
9Great*7 grandchildren11 1 12 11 1 12 1980 - 2004
10Great*8 grandchildren1 0 1 1 0 1 2000 - 2000
Total 51 31 82 25 6 31 1750 - 2004

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: