Descendant Count for Marjorie Kelly
1779 - Yes, date unknownMarjorie Kelly b. 1779 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1779 - 1779 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 1804 - 1804 |
2 | Grandchildren | 3 | 1 | 4 | 0 | 0 | 0 | 1829 - 1829 |
3 | Great grandchildren | 4 | 1 | 5 | 0 | 0 | 0 | 1851 - 1861 |
4 | Great*2 grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 1883 - 1883 |
5 | Great*3 grandchildren | 5 | 6 | 11 | 0 | 0 | 0 | 1905 - 1918 |
6 | Great*4 grandchildren | 18 | 6 | 24 | 8 | 0 | 8 | 1925 - 1951 |
7 | Great*5 grandchildren | 6 | 9 | 15 | 5 | 5 | 10 | 1958 - 1964 |
8 | Great*6 grandchildren | 11 | 1 | 12 | 11 | 1 | 12 | 1980 - 2004 |
9 | Great*7 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 2000 - 2000 |
Total | 56 | 27 | 83 | 25 | 6 | 31 | 1779 - 2004 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: