Descendant Count for Mary [---?---]

Female Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary [---?---]  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1784 - 1784
2Grandchildren12 3 15 0 0 0 1807 - 1833
3Great grandchildren16 11 27 0 0 0 1828 - 1879
4Great*2 grandchildren4 2 6 0 0 0 1857 - 1860
5Great*3 grandchildren10 8 18 0 0 0 1884 - 1910
6Great*4 grandchildren17 6 23 0 0 0 1904 - 1926
7Great*5 grandchildren14 17 31 4 4 8 1929 - 1953
8Great*6 grandchildren19 11 30 10 7 17 1952 - 1993
9Great*7 grandchildren10 4 14 10 4 14 1979 - 2012
10Great*8 grandchildren3 0 3 3 0 3 2011 - 2022
Total 107 64 171 27 15 42 1784 - 2022

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: