Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 1 | 0 | 1 | 1943 - 1943 |
1 | Children | 2 | 2 | 4 | 2 | 0 | 2 | 1966 - 1969 |
2 | Grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1993 - 1996 |
Total | 5 | 3 | 8 | 5 | 0 | 5 | 1943 - 1996 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: