Descendant Count for G. W. Denton
Yes, date unknown - Yes, date unknownG. W. Denton b. Yes, date unknown d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 5 | 6 | 11 | 1 | 0 | 1 | 1905 - 1921 |
Total | 7 | 8 | 15 | 1 | 0 | 1 | 1905 - 1921 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: