Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 1 | 0 | 1 | 1911 - 1911 |
1 | Children | 4 | 3 | 7 | 0 | 0 | 0 | 1950 - 1950 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 6 | 4 | 10 | 1 | 0 | 1 | 1911 - 1950 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: