Descendant Count for David Thompson

David Thompson b. Yes, date unknown d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1838 - 1838 |
2 | Grandchildren | 8 | 5 | 13 | 0 | 0 | 0 | 1857 - 1872 |
3 | Great grandchildren | 18 | 21 | 39 | 0 | 0 | 0 | 1879 - 1913 |
4 | Great*2 grandchildren | 26 | 12 | 38 | 11 | 2 | 13 | 1901 - 1944 |
5 | Great*3 grandchildren | 4 | 3 | 7 | 3 | 1 | 4 | 1939 - 1960 |
Total | 58 | 43 | 101 | 14 | 3 | 17 | 1838 - 1960 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: