Descendant Count for William Daniel "Bill" Hull

William Daniel "Bill" Hull b. 16 Jun 1867 d. 12 Dec 1898
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1867 - 1867 |
1 | Children | 4 | 2 | 6 | 0 | 0 | 0 | 1888 - 1897 |
2 | Grandchildren | 9 | 7 | 16 | 0 | 0 | 0 | 1909 - 1928 |
3 | Great grandchildren | 23 | 10 | 33 | 5 | 3 | 8 | 1933 - 1962 |
4 | Great*2 grandchildren | 11 | 7 | 18 | 10 | 7 | 17 | 1964 - 1991 |
5 | Great*3 grandchildren | 8 | 0 | 8 | 8 | 0 | 8 | 1986 - 2001 |
Total | 56 | 27 | 83 | 23 | 10 | 33 | 1867 - 2001 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: