Descendant Count for Rosa Keith

Rosa Keith b. 3 Mar 1819 d. 16 Jul 1881
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1819 - 1819 |
1 | Children | 4 | 5 | 9 | 0 | 0 | 0 | 1835 - 1845 |
2 | Grandchildren | 13 | 6 | 19 | 0 | 0 | 0 | 1861 - 1883 |
3 | Great grandchildren | 11 | 8 | 19 | 0 | 0 | 0 | 1884 - 1910 |
4 | Great*2 grandchildren | 17 | 6 | 23 | 0 | 0 | 0 | 1904 - 1926 |
5 | Great*3 grandchildren | 14 | 17 | 31 | 4 | 4 | 8 | 1929 - 1953 |
6 | Great*4 grandchildren | 19 | 11 | 30 | 10 | 7 | 17 | 1952 - 1993 |
7 | Great*5 grandchildren | 10 | 4 | 14 | 10 | 4 | 14 | 1979 - 2012 |
8 | Great*6 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2011 - 2022 |
Total | 92 | 59 | 151 | 27 | 15 | 42 | 1819 - 2022 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: