Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 1 | 1 | 2 | 1974 - 1974 |
1 | Children | 4 | 3 | 7 | 4 | 3 | 7 | 1991 - 2000 |
2 | Grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2015 - 2022 |
Total | 7 | 4 | 11 | 7 | 4 | 11 | 1974 - 2022 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: