Descendant Count for (---?---) [---?---]

Female Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

(---?---) [---?---]  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren7 6 13 0 0 0 1818 - 1835
3Great grandchildren7 4 11 0 0 0 1850 - 1870
4Great*2 grandchildren7 4 11 0 0 0 1878 - 1896
5Great*3 grandchildren7 7 14 0 0 0 1905 - 1920
6Great*4 grandchildren6 8 14 4 3 7 1936 - 1941
7Great*5 grandchildren11 14 25 10 9 19 1958 - 1980
8Great*6 grandchildren17 4 21 17 4 21 1980 - 2012
9Great*7 grandchildren3 0 3 3 0 3 2000 - 2022
Total 67 49 116 34 16 50 1818 - 2022

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: