Descendant Count for James W. Davison
Yes, date unknown -James W. Davison b. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 1 | 1 | 9999 - 0000 |
1 | Children | 5 | 5 | 10 | 5 | 2 | 7 | 1955 - 1963 |
2 | Grandchildren | 9 | 0 | 9 | 9 | 0 | 9 | 1980 - 1994 |
Total | 15 | 6 | 21 | 14 | 3 | 17 | 1955 - 1994 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: