Descendant Count for Frances Elizabeth Hicks
Abt 1810 - 1860 (~ 50 years)Frances Elizabeth Hicks b. Abt. 1810 d. 1860
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1810 - 1810 |
1 | Children | 3 | 3 | 6 | 0 | 0 | 0 | 1850 - 1854 |
2 | Grandchildren | 15 | 8 | 23 | 0 | 0 | 0 | 1874 - 1892 |
3 | Great grandchildren | 26 | 22 | 48 | 6 | 10 | 16 | 1894 - 1926 |
4 | Great*2 grandchildren | 31 | 11 | 42 | 8 | 3 | 11 | 1920 - 1943 |
5 | Great*3 grandchildren | 26 | 4 | 30 | 25 | 3 | 28 | 1948 - 1969 |
6 | Great*4 grandchildren | 5 | 0 | 5 | 4 | 0 | 4 | 1976 - 1985 |
Total | 107 | 49 | 156 | 43 | 16 | 59 | 1810 - 1985 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: