Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 1 | 1 | 2 | 1923 - 1923 |
1 | Children | 3 | 1 | 4 | 3 | 1 | 4 | 1942 - 1947 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1974 - 1974 |
Total | 5 | 2 | 7 | 5 | 2 | 7 | 1923 - 1974 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: