Descendant Count for Katharina [---?---]

Female Abt 1640 - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Katharina [---?---]  b. Abt. 1640 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1640 - 1640
1Children1 2 3 0 0 0 1668 - 1668
2Grandchildren2 2 4 0 0 0 1692 - 1707
3Great grandchildren2 2 4 0 0 0 1730 - 1735
4Great*2 grandchildren1 1 2 0 0 0 1777 - 1777
5Great*3 grandchildren1 1 2 0 0 0 1802 - 1802
6Great*4 grandchildren1 1 2 0 0 0 1839 - 1839
7Great*5 grandchildren1 1 2 0 0 0 1866 - 1866
8Great*6 grandchildren1 1 2 0 0 0 1889 - 1889
9Great*7 grandchildren1 1 2 0 0 0 1912 - 1912
10Great*8 grandchildren3 1 4 0 0 0 1934 - 1937
11Great*9 grandchildren7 1 8 6 1 7 1956 - 1964
12Great*10 grandchildren1 0 1 1 0 1 1994 - 1994
Total 23 15 38 7 1 8 1640 - 1994

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: