Descendant Count for Catherine [---?---]
Yes, date unknown - Yes, date unknownCatherine [---?---] b. Yes, date unknown d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1750 - 1750 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1772 - 1772 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1794 - 1794 |
4 | Great*2 grandchildren | 1 | 3 | 4 | 0 | 0 | 0 | 1826 - 1826 |
5 | Great*3 grandchildren | 5 | 2 | 7 | 0 | 0 | 0 | 1847 - 1891 |
6 | Great*4 grandchildren | 5 | 6 | 11 | 0 | 0 | 0 | 1905 - 1918 |
7 | Great*5 grandchildren | 18 | 6 | 24 | 8 | 0 | 8 | 1925 - 1951 |
8 | Great*6 grandchildren | 6 | 9 | 15 | 5 | 5 | 10 | 1958 - 1964 |
9 | Great*7 grandchildren | 11 | 1 | 12 | 11 | 1 | 12 | 1980 - 2004 |
10 | Great*8 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 2000 - 2000 |
Total | 51 | 31 | 82 | 25 | 6 | 31 | 1750 - 2004 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: