Wilkesboro, Wilkes County, North Carolina, United States of America
City/Town : Latitude: 36.147301, Longitude: -81.160812
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Curry, Elizabeth | 1788 | Wilkesboro, Wilkes County, North Carolina, United States of America | I4758 |
2 | Curry, George | 18 Dec 1789 | Wilkesboro, Wilkes County, North Carolina, United States of America | I4759 |
3 | Curry, Malinda | 1 Aug 1804 | Wilkesboro, Wilkes County, North Carolina, United States of America | I4768 |
4 | Curry, Rachel | 1787 | Wilkesboro, Wilkes County, North Carolina, United States of America | I4748 |
5 | Curry, Rebecca | 1802 | Wilkesboro, Wilkes County, North Carolina, United States of America | I4767 |
6 | Curry, Samuel | 1806 | Wilkesboro, Wilkes County, North Carolina, United States of America | I4769 |
7 | Curry, Sarah | 1791 | Wilkesboro, Wilkes County, North Carolina, United States of America | I4763 |
8 | Curry, William | 1766 | Wilkesboro, Wilkes County, North Carolina, United States of America | I4756 |
9 | Moore, Elizabeth | 16 Sep 1770 | Wilkesboro, Wilkes County, North Carolina, United States of America | I4757 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Curry, William | 1854 | Wilkesboro, Wilkes County, North Carolina, United States of America | I4756 |
2 | Moore, Elizabeth | Before 1853 | Wilkesboro, Wilkes County, North Carolina, United States of America | I4757 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Gray / Parks | 2 Dec 1790 | Wilkesboro, Wilkes County, North Carolina, United States of America | F1707 |