Waco, Haralson County, Georgia, United States of America
City/Town : Latitude: 33.703064, Longitude: -85.183353
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barrow, Dwynell Esmond | 31 Jan 1925 | Waco, Haralson County, Georgia, United States of America | I797 |
2 | Barrow, Vivian Lynnette | 5 Apr 1918 | Waco, Haralson County, Georgia, United States of America | I795 |
3 | Brown, Brunice Blaine | 30 Apr 1914 | Waco, Haralson County, Georgia, United States of America | I790 |
4 | Carroll, Banie Gertrude | 12 Jul 1892 | Waco, Haralson County, Georgia, United States of America | I2423 |
5 | Carroll, Bernice Loneta | 26 Feb 1894 | Waco, Haralson County, Georgia, United States of America | I2425 |
6 | Carroll, Bonnie Bell | 21 Mar 1900 | Waco, Haralson County, Georgia, United States of America | I2430 |
7 | Carroll, Bruce McGee | 21 Jan 1896 | Waco, Haralson County, Georgia, United States of America | I2427 |
8 | Carroll, Clarice | 13 Sep 1906 | Waco, Haralson County, Georgia, United States of America | I2433 |
9 | Carroll, Hershal | 4 Mar 1891 | Waco, Haralson County, Georgia, United States of America | I2422 |
10 | Carroll, Lois Odell | 18 Oct 1904 | Waco, Haralson County, Georgia, United States of America | I2432 |
11 | Carroll, Oscar Bruce | 14 Jul 1869 | Waco, Haralson County, Georgia, United States of America | I806 |
12 | Carroll, Oscar May | 26 Mar 1902 | Waco, Haralson County, Georgia, United States of America | I2431 |
13 | Carroll, Roderick Wallace | 14 Jul 1869 | Waco, Haralson County, Georgia, United States of America | I807 |
14 | Carroll, Sarah Buford | 31 Dec 1897 | Waco, Haralson County, Georgia, United States of America | I2428 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Carroll, Bonnie Bell | 31 Aug 1901 | Waco, Haralson County, Georgia, United States of America | I2430 |
2 | Carroll, Bruce McGee | 20 Jun 1897 | Waco, Haralson County, Georgia, United States of America | I2427 |
3 | Carroll, Hershal | 8 Jul 1891 | Waco, Haralson County, Georgia, United States of America | I2422 |
4 | Carroll, Lois Odell | 20 Jan 1905 | Waco, Haralson County, Georgia, United States of America | I2432 |
5 | Carroll, Dr. Thomas Marion | 07 May 1908 | Waco, Haralson County, Georgia, United States of America | I2443 |
6 | McAllister, Isabella Anne | 11 Apr 1906 | Waco, Haralson County, Georgia, United States of America | I2444 |