Texas, United States of America
State/Province : Latitude: 32.082575, Longitude: -99.909668
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allen, Louanna F. | 7 Oct 1865 | Texas, United States of America | I6181 |
2 | Bowden, Rosa Ola | 26 Feb 1872 | Texas, United States of America | I3698 |
3 | Bradley, Mary Ellen | 23 Sep 1872 | Texas, United States of America | I5006 |
4 | Carroll, Burch Oliver | 19 Jul 1916 | Texas, United States of America | I2442 |
5 | Carroll, Opal Beatrice | 30 Jun 1914 | Texas, United States of America | I2438 |
6 | Carroll, Paul Oranza | 19 Jul 1916 | Texas, United States of America | I2440 |
7 | Carroll, Robinette | 12 Nov 1912 | Texas, United States of America | I2437 |
8 | Cartwright, Lillie | Dec 1889 | Texas, United States of America | I4902 |
9 | Cartwright, Thomas | Sep 1872 | Texas, United States of America | I4900 |
10 | Chapman, Chester Reed | 26 Jan 1900 | Texas, United States of America | I6126 |
11 | Chapman, John A. | 6 Jul 1870 | Texas, United States of America | I6168 |
12 | Chapman, Mary Frances | 10 Aug 1878 | Texas, United States of America | I6169 |
13 | Cochran, Sam Rutherford | 27 Apr 1876 | Texas, United States of America | I4582 |
14 | Corbitt, Dora | 8 Jan 1873 | Texas, United States of America | I1126 |
15 | Crabtree, Tennesee | 5 Sep 1878 | Texas, United States of America | I6607 |
16 | Crouch, Elijah D. | 9 Dec 1883 | Texas, United States of America | I67 |
17 | Crouch, George H. | About 1862 | Texas, United States of America | I4620 |
18 | Crouch, Hiter H. Jr. | 1905 | Texas, United States of America | I5351 |
19 | Crouch, Ruth | 9 Mar 1900 | Texas, United States of America | I5350 |
20 | Crouch, Zerilda J. | About 1856 | Texas, United States of America | I78 |
21 | Darr, Nancy C. P. | About 1865 | Texas, United States of America | I66 |
22 | Flynt, Ora | About 1895 | Texas, United States of America | I1276 |
23 | Good, Charles Hearrell | 31 Aug 1892 | Texas, United States of America | I6131 |
24 | Griffin, Erma | About 1890 | Texas, United States of America | I180 |
25 | Hull, Charlie Manley | 14 Oct 1917 | Texas, United States of America | I3542 |
26 | Hull, Lola Bell | 15 Feb 1918 | Texas, United States of America | I4668 |
27 | Hull, Verna Evalena | 2 Jul 1900 | Texas, United States of America | I3796 |
28 | Hull, Wylie Manley | 13 Jul 1893 | Texas, United States of America | I3445 |
29 | Jones, Lillie Mae | About 1896 | Texas, United States of America | I1277 |
30 | Justin, John Sullivan Sr | 31 Jan 1888 | Texas, United States of America | I6182 |
31 | Leach, Eliza F. | 27 Jan 1905 | Texas, United States of America | I4684 |
32 | Leach, Rosa Ollie | 7 Oct 1894 | Texas, United States of America | I4678 |
33 | Marion, Lee Ora | 29 Oct 1901 | Texas, United States of America | I6127 |
34 | McAllister, Charles Wesley | 16 May 1869 | Texas, United States of America | I2246 |
35 | McAllister, Edgar | Dec 1894 | Texas, United States of America | I1122 |
36 | McAllister, Maggie | Mar 1888 | Texas, United States of America | I1120 |
37 | McAllister, Minnie | Mar 1892 | Texas, United States of America | I1121 |
38 | McRae, Ella Alta | 1868 | Texas, United States of America | I1362 |
39 | McRae, Sarah | About 1863 | Texas, United States of America | I1555 |
40 | Moore, Mary Ellen | Mar 1846 | Texas, United States of America | I4628 |
41 | Nance, Thomas Phillip | 25 Jan 1865 | Texas, United States of America | I1267 |
42 | Orr, Melza | 30 Jul 1909 | Texas, United States of America | I6066 |
43 | Pennal, Eric Derring | About 1895 | Texas, United States of America | I1399 |
44 | Pierce, Gladys L. | 21 Oct 1915 | Texas, United States of America | I31 |
45 | Pinkerton, Herbert Bryant | 6 Aug 1904 | Texas, United States of America | I6175 |
46 | Roberts, Hazel Pearl | 20 Apr 1913 | Texas, United States of America | I6173 |
47 | Rose, Caledonia | Jan 1881 | Texas, United States of America | I4632 |
48 | Steadman, John Arthur | About 1900 | Texas, United States of America | I1418 |
49 | Whitworth, Effie C. | 18 Sep 1885 | Texas, United States of America | I5012 |
50 | Williams, Marguerite | 12 Sep 1897 | Texas, United States of America | I1416 |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) | Died | Person ID | ||
1 | Carroll, Burch Oliver | 23 Nov 1916 | Texas, United States of America | I2442 |
2 | Carroll, Paul Oranza | Dec 1993 | Texas, United States of America | I2440 |
3 | Carroll, Robinette | 8 Jul 1913 | Texas, United States of America | I2437 |
4 | Coker, Flora | 1996 | Texas, United States of America | I3944 |
5 | Darr, William David | After 1870 | Texas, United States of America | I5085 |
6 | Estes, Nancy E. | Yes, date unknown | Texas, United States of America | I5086 |
7 | Fryar, William Calvin | About 1930 | Texas, United States of America | I3767 |
8 | Fryar, William Calvin | 14 Jan 1991 | Texas, United States of America | I4593 |
9 | Greenstreet, Lafayette Washington | 11 Aug 1911 | Texas, United States of America | I3413 |
10 | Haines, David Graves | 30 Apr 1996 | Texas, United States of America | I5191 |
11 | Hollinshead, William Carswell | 21 Mar 1914 | Texas, United States of America | I990 |
12 | LaForce, Samuel | 1849 | Texas, United States of America | I6218 |
13 | McGinty, Henry Edith | 10 Feb 1994 | Texas, United States of America | I3890 |
14 | McRae, Alma Lucille | Aug 1987 | Texas, United States of America | I1460 |
15 | Payne, O'Della Agnes | 30 Jun 1958 | Texas, United States of America | I3794 |
16 | Smith, John Calvin | 1867 | Texas, United States of America | I5471 |
17 | Williams, Marguerite | 11 Jan 1989 | Texas, United States of America | I1416 |
18 | Wood, Child 1 | Yes, date unknown | Texas, United States of America | I5009 |
19 | Wood, Private Marion T. | 9 Nov 1979 | Texas, United States of America | I5008 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Duensing / Betts | Yes, date unknown | Texas, United States of America | F1897 |
2 | Lemon / Flynt | 18 Apr 1914 | Texas, United States of America | F540 |
3 | Lemon / Molsbee | About 1910 | Texas, United States of America | F594 |
4 | Lemon / Shelton | 7 Jun 1908 | Texas, United States of America | F593 |