Tallapoosa, Haralson County, Georgia, United States of America
City/Town : Latitude: 33.745182, Longitude: -85.287895
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brown, Julia Mae | 7 May 1936 | Tallapoosa, Haralson County, Georgia, United States of America | I1904 |
2 | Brown, Richard Douglas | 7 Nov 1938 | Tallapoosa, Haralson County, Georgia, United States of America | I1915 |
3 | Carroll, Clarice Christine | 19 May 1920 | Tallapoosa, Haralson County, Georgia, United States of America | I813 |
4 | Carroll, Gladys | 22 Jul 1923 | Tallapoosa, Haralson County, Georgia, United States of America | I814 |
5 | Carroll, Martha Marie | 15 Mar 1933 | Tallapoosa, Haralson County, Georgia, United States of America | I829 |
6 | Cole, Jimmie Ruth | 20 Jul 1913 | Tallapoosa, Haralson County, Georgia, United States of America | I828 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Carroll, Ida Annabelle | 19 Jun 1919 | Tallapoosa, Haralson County, Georgia, United States of America | I805 |
2 | Nickels, S. J. | 1921 | Tallapoosa, Haralson County, Georgia, United States of America | I865 |