Stonington, New London County, Connecticut, United States of America
City/Town : Latitude: 41.337380, Longitude: -71.905861
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Avery, Hannah | 11 Oct 1644 | Stonington, New London County, Connecticut, United States of America | I5541 |
2 | Chesebrough, Bridget | 15 Mar 1669 | Stonington, New London County, Connecticut, United States of America | I5543 |
3 | Grant, Josiah | 19 Mar 1668 | Stonington, New London County, Connecticut, United States of America | I2781 |
4 | Lord, Marie | About 1655 | Stonington, New London County, Connecticut, United States of America | I5547 |
5 | Miner, Hannah | 15 Sep 1655 | Stonington, New London County, Connecticut, United States of America | I2773 |
6 | Moore, Lydia | 6 Oct 1644 | Stonington, New London County, Connecticut, United States of America | I5545 |
Died
Matches 1 to 22 of 22
Last Name, Given Name(s) | Died | Person ID | ||
1 | Avery, Hannah | 22 Aug 1721 | Stonington, New London County, Connecticut, United States of America | I5541 |
2 | Avery, Marie | 2 Feb 1708 | Stonington, New London County, Connecticut, United States of America | I5542 |
3 | Chesebrough, Bridget | 24 Nov 1758 | Stonington, New London County, Connecticut, United States of America | I5543 |
4 | Grant, Josiah | 28 Mar 1732 | Stonington, New London County, Connecticut, United States of America | I2781 |
5 | Miner, Ephriam | 16 May 1724 | Stonington, New London County, Connecticut, United States of America | I2767 |
6 | Miner, Hannah | 22 Aug 1692 | Stonington, New London County, Connecticut, United States of America | I2773 |
7 | Miner, Marie | 24 Jan 1660 | Stonington, New London County, Connecticut, United States of America | I2771 |
8 | Miner, Samuel | Feb 1682 | Stonington, New London County, Connecticut, United States of America | I2772 |
9 | Minor, Ann | 13 Aug 1652 | Stonington, New London County, Connecticut, United States of America | I2770 |
10 | Minor, Joseph | 1 Feb 1712 | Stonington, New London County, Connecticut, United States of America | I2768 |
11 | Minor, Manassah | 22 Aug 1728 | Stonington, New London County, Connecticut, United States of America | I2769 |
12 | Minor, Luitenent Thomas L. | 23 Oct 1690 | Stonington, New London County, Connecticut, United States of America | I2763 |
13 | Moore, Lydia | 12 Aug 1720 | Stonington, New London County, Connecticut, United States of America | I5545 |
14 | Palmer, Benjamin | 10 Apr 1716 | Stonington, New London County, Connecticut, United States of America | I4557 |
15 | Palmer, Gershom | 27 Sep 1718 | Stonington, New London County, Connecticut, United States of America | I4555 |
16 | Palmer, Grace Frances | 12 Oct 1690 | Stonington, New London County, Connecticut, United States of America | I2764 |
17 | Palmer, Hannah | 25 Aug 1681 | Stonington, New London County, Connecticut, United States of America | I4552 |
18 | Palmer, Nehemiah | 17 Feb 1717 | Stonington, New London County, Connecticut, United States of America | I4554 |
19 | Palmer, Rebecca | 2 May 1713 | Stonington, New London County, Connecticut, United States of America | I4556 |
20 | Palmer, Walter | 10 Nov 1661 | Stonington, New London County, Connecticut, United States of America | I4545 |
21 | Short, Rebecca | 15 Jul 1671 | Stonington, New London County, Connecticut, United States of America | I4551 |
22 | West, Frances | Yes, date unknown | Stonington, New London County, Connecticut, United States of America | I5546 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Grant / Miner | 11 Apr 1688 | Stonington, New London County, Connecticut, United States of America | F725 |
2 | Minor / Avery | 23 Oct 1668 | Stonington, New London County, Connecticut, United States of America | F1998 |
3 | Minor / Chesebrough | 7 Dec 1709 | Stonington, New London County, Connecticut, United States of America | F1999 |
4 | Minor / Spencer | 5 Jul 1681 | Stonington, New London County, Connecticut, United States of America | F1749 |
5 | Minor / West | 20 Apr 1721 | Stonington, New London County, Connecticut, United States of America | F2001 |