Seattle, King County, Washington, United States of America

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1951 | Seattle, King County, Washington, United States of America | I333 |
2 | ![]() | 12 Jul 1915 | Seattle, King County, Washington, United States of America | I396 |
3 | ![]() | 5 Dec 1929 | Seattle, King County, Washington, United States of America | I342 |
4 | ![]() | 25 Dec 1928 | Seattle, King County, Washington, United States of America | I341 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1972 | Seattle, King County, Washington, United States of America | I1158 |
2 | ![]() | 14 Dec 1958 | Seattle, King County, Washington, United States of America | I339 |
3 | ![]() | 28 May 1986 | Seattle, King County, Washington, United States of America | I395 |
4 | ![]() | Feb 1975 | Seattle, King County, Washington, United States of America | I396 |
5 | ![]() | 28 May 1992 | Seattle, King County, Washington, United States of America | I342 |
6 | ![]() | 8 Jan 1944 | Seattle, King County, Washington, United States of America | I38 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hanbury / Pierson | 3 Jul 1950 | Seattle, King County, Washington, United States of America | F160 |
2 | Pendleton / Sparks | 22 Jan 1960 | Seattle, King County, Washington, United States of America | F162 |
3 | Ruckert / Sanderson | Yes, date unknown | Seattle, King County, Washington, United States of America | F183 |
4 | Sparks / Jennings | 28 Feb 1927 | Seattle, King County, Washington, United States of America | F40 |
5 | Sparks / Pierson | 30 Sep 1938 | Seattle, King County, Washington, United States of America | F41 |