Rowan County, North Carolina, United States of America
County/Shire : Latitude: 35.633861, Longitude: -80.543518
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Darr, John Henry | 1784 | Rowan County, North Carolina, United States of America | I6324 |
2 | Denton, Isaac D. | 1774 | Rowan County, North Carolina, United States of America | I6355 |
3 | Ellis, William Sr. | 1738 | Rowan County, North Carolina, United States of America | I2517 |
4 | Moore, Sarah | 1780 | Rowan County, North Carolina, United States of America | I4781 |
5 | Scholl, Rachel | 1763 | Rowan County, North Carolina, United States of America | I6676 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hull, Moses Sr | 1778 | Rowan County, North Carolina, United States of America | I5464 |
2 | [---?---], Elizabeth | 1761 | Rowan County, North Carolina, United States of America | I5465 |