Red Bluff, Tehama County, California, United States of America
City/Town : Latitude: 40.178873, Longitude: -122.235947
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brent, Donald | 12 Dec 1919 | Red Bluff, Tehama County, California, United States of America | I641 |
2 | Brent, Joseph 'Robert' | 11 Nov 1925 | Red Bluff, Tehama County, California, United States of America | I643 |
3 | Brent, Kenneth | 12 Dec 1919 | Red Bluff, Tehama County, California, United States of America | I642 |
4 | Brent, Roy Gilbert | 5 Jul 1887 | Red Bluff, Tehama County, California, United States of America | I636 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barley, James Phelps | 11 Sep 1906 | Red Bluff, Tehama County, California, United States of America | I599 |
2 | Brent, Joseph 'Robert' | 14 Jan 2015 | Red Bluff, Tehama County, California, United States of America | I643 |
3 | Bryan, Louisa Morrison | 18 Sep 1923 | Red Bluff, Tehama County, California, United States of America | I597 |
4 | Hardy, Elaine Ruth | 7 Oct 1937 | Red Bluff, Tehama County, California, United States of America | I644 |
5 | McRae, Effie Mary | 3 Jan 1960 | Red Bluff, Tehama County, California, United States of America | I616 |
6 | McRae, William 'Ross' | 20 May 1928 | Red Bluff, Tehama County, California, United States of America | I50 |
7 | McRae, William Barnard | 12 Jan 1948 | Red Bluff, Tehama County, California, United States of America | I613 |
8 | Olsen, Catherine | 21 Jul 2014 | Red Bluff, Tehama County, California, United States of America | I624 |
9 | Richardson, Glen Edwin | 24 May 2002 | Red Bluff, Tehama County, California, United States of America | I2181 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Brent / Bonetti | 12 Jun 1943 | Red Bluff, Tehama County, California, United States of America | F269 |
2 | Johnson / Campbell | 9 Sep 1917 | Red Bluff, Tehama County, California, United States of America | F97 |