Pickens County, South Carolina, United States of America
Notes:
Pickens County was originally part of the Pendleton District which was later renamed Washington District. It was then separated out and became Pickens District. Pickens District consisted of both the current Pickens and Oconee Counties.
Birth
Matches 1 to 50 of 98
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burgess, Sampson A. | 15 Apr 1872 | Pickens County, South Carolina, United States of America | I3001 |
2 | Cassell, Louise Charlotte | 1837 | Pickens County, South Carolina, United States of America | I2971 |
3 | Chastain, Anzonetta | 1 Jan 1869 | Pickens County, South Carolina, United States of America | I3330 |
4 | Chastain, John III | 3 May 1800 | Pickens County, South Carolina, United States of America | I3083 |
5 | Chastain, Mary Malisa | 14 Nov 1850 | Pickens County, South Carolina, United States of America | I3076 |
6 | Chastain, Robert Edward | 26 Jul 1809 | Pickens County, South Carolina, United States of America | I3073 |
7 | Chastain, Susan | 17 Jan 1835 | Pickens County, South Carolina, United States of America | I547 |
8 | Clarke, Edward 'Garfield' | 9 Dec 1909 | Pickens County, South Carolina, United States of America | I517 |
9 | Clarke, Gweneth Vivian | 20 Apr 1912 | Pickens County, South Carolina, United States of America | I518 |
10 | Clarke, John Simeon | 16 Sep 1857 | Pickens County, South Carolina, United States of America | I524 |
11 | Clarke, Siva Luama | 5 Dec 1904 | Pickens County, South Carolina, United States of America | I450 |
12 | Clarke, Talley Burdine Sr. | 24 Apr 1882 | Pickens County, South Carolina, United States of America | I515 |
13 | Couch, Margaret | 14 Jun 1805 | Pickens County, South Carolina, United States of America | I3357 |
14 | Edens, Alexander L | 4 Sep 1808 | Pickens County, South Carolina, United States of America | I3029 |
15 | Edens, Malinda | About 1805 | Pickens County, South Carolina, United States of America | I2961 |
16 | Edens, Margaret | Yes, date unknown | Pickens County, South Carolina, United States of America | I3030 |
17 | Gilstrap, Mary Jane | 18 Jul 1847 | Pickens County, South Carolina, United States of America | I3311 |
18 | Hendricks, Bert | 18 Dec 1883 | Pickens County, South Carolina, United States of America | I3326 |
19 | Hendricks, Cornelia | 3 Aug 1868 | Pickens County, South Carolina, United States of America | I3004 |
20 | Hendricks, Elizabeth | 1836 | Pickens County, South Carolina, United States of America | I3360 |
21 | Hendricks, George Keith | 3 Aug 1835 | Pickens County, South Carolina, United States of America | I549 |
22 | Hendricks, Harriett Amanda | 1842 | Pickens County, South Carolina, United States of America | I3363 |
23 | Hendricks, James Allen | 28 Aug 1837 | Pickens County, South Carolina, United States of America | I3315 |
24 | Hendricks, James Allen | 1872 | Pickens County, South Carolina, United States of America | I3321 |
25 | Hendricks, John M. | 1834 | Pickens County, South Carolina, United States of America | I3359 |
26 | Hendricks, John S. | 1865 | Pickens County, South Carolina, United States of America | I3003 |
27 | Hendricks, Joseph Matthew | 1876 | Pickens County, South Carolina, United States of America | I3323 |
28 | Hendricks, Lawrence Alexander | Yes, date unknown | Pickens County, South Carolina, United States of America | I3369 |
29 | Hendricks, Martha Ida | 4 Aug 1881 | Pickens County, South Carolina, United States of America | I3325 |
30 | Hendricks, Mary Ann Lucinda | 3 May 1832 | Pickens County, South Carolina, United States of America | I3358 |
31 | Hendricks, Mary Lenora | 1878 | Pickens County, South Carolina, United States of America | I3324 |
32 | Hendricks, Mathew | 4 Oct 1842 | Pickens County, South Carolina, United States of America | I3316 |
33 | Hendricks, Melinda Jane | 1840 | Pickens County, South Carolina, United States of America | I3362 |
34 | Hendricks, Moses III | 25 Jan 1823 | Pickens County, South Carolina, United States of America | I2969 |
35 | Hendricks, Naomi | 1845 | Pickens County, South Carolina, United States of America | I3365 |
36 | Hendricks, Rebecca Elizabeth | 6 May 1861 | Pickens County, South Carolina, United States of America | I3002 |
37 | Hendricks, Rosa Emma | 3 Aug 1873 | Pickens County, South Carolina, United States of America | I3322 |
38 | Hendricks, Rosa Tallulah | 22 Sep 1867 | Pickens County, South Carolina, United States of America | I534 |
39 | Hendricks, Sara Elizabeth | 12 Nov 1868 | Pickens County, South Carolina, United States of America | I3320 |
40 | Hendricks, Sarah | 17 Aug 1872 | Pickens County, South Carolina, United States of America | I3005 |
41 | Hendricks, William Franklin | 1867 | Pickens County, South Carolina, United States of America | I3319 |
42 | Hooker, Helen | 1917 | Pickens County, South Carolina, United States of America | I2977 |
43 | Jones, Joel Reece | 15 Aug 1847 | Pickens County, South Carolina, United States of America | I2975 |
44 | Keith, Elizabeth Ann | 5 Sep 1828 | Pickens County, South Carolina, United States of America | I550 |
45 | Keith, Rosa | 3 Mar 1819 | Pickens County, South Carolina, United States of America | I3314 |
46 | Looper, Mary Jane | 28 Feb 1840 | Pickens County, South Carolina, United States of America | I3318 |
47 | Lynch, Henry 'Jackson' | 1895 | Pickens County, South Carolina, United States of America | I2987 |
48 | Massingill, Elizabeth | 4 May 1885 | Pickens County, South Carolina, United States of America | I3006 |
49 | Moseley, Dorcus Jane | 18 Oct 1839 | Pickens County, South Carolina, United States of America | I2996 |
50 | O'Dell, John Calvin Abner | 7 Dec 1830 | Pickens County, South Carolina, United States of America | I3371 |
Died
Matches 1 to 50 of 77
Last Name, Given Name(s) | Died | Person ID | ||
1 | Abee, Lillie | 16 Jul 1987 | Pickens County, South Carolina, United States of America | I2982 |
2 | Burgess, Mary Jane | 28 May 1909 | Pickens County, South Carolina, United States of America | I6736 |
3 | Burgess, Sampson A. | 12 Nov 1943 | Pickens County, South Carolina, United States of America | I3001 |
4 | Chastain, Abner | Oct 1841 | Pickens County, South Carolina, United States of America | I3084 |
5 | Chastain, Cleo Chloe | 1805 | Pickens County, South Carolina, United States of America | I3105 |
6 | Chastain, John Sr. | 31 Jul 1805 | Pickens County, South Carolina, United States of America | I3096 |
7 | Chastain, John Jr. | 1845 | Pickens County, South Carolina, United States of America | I3079 |
8 | Chastain, John | 6 Mar 1883 | Pickens County, South Carolina, United States of America | I3075 |
9 | Chastain, Joseph | 1805 | Pickens County, South Carolina, United States of America | I3102 |
10 | Chastain, Mary Malisa | 7 Apr 1936 | Pickens County, South Carolina, United States of America | I3076 |
11 | Chastain, Maxwell Denton | 4 Sep 1883 | Pickens County, South Carolina, United States of America | I3085 |
12 | Chastain, Rebecca | After 1851 | Pickens County, South Carolina, United States of America | I3081 |
13 | Chastain, Rebecca A | After 1848 | Pickens County, South Carolina, United States of America | I3026 |
14 | Chastain, Robert Edward | 10 Aug 1869 | Pickens County, South Carolina, United States of America | I3073 |
15 | Chastain, Susan | 8 Nov 1912 | Pickens County, South Carolina, United States of America | I547 |
16 | Denton, Jemima | 1863 | Pickens County, South Carolina, United States of America | I3080 |
17 | Edens, Alexander | 28 Jun 1835 | Pickens County, South Carolina, United States of America | I3035 |
18 | Edens, Alexander L | 17 Dec 1864 | Pickens County, South Carolina, United States of America | I3029 |
19 | Edens, Elizabeth | After 1812 | Pickens County, South Carolina, United States of America | I3036 |
20 | Edens, Jacob | After 1800 | Pickens County, South Carolina, United States of America | I3037 |
21 | Edens, Malinda | 12 May 1881 | Pickens County, South Carolina, United States of America | I2961 |
22 | Edens, Rebecca | After 1812 | Pickens County, South Carolina, United States of America | I3039 |
23 | Edens, Samuel | Dec 1847 | Pickens County, South Carolina, United States of America | I3025 |
24 | Edens, William Elford | 17 Jan 1871 | Pickens County, South Carolina, United States of America | I3027 |
25 | Gillespie, Millie Ann | 28 Nov 1901 | Pickens County, South Carolina, United States of America | I3074 |
26 | Gilstrap, Mary Jane | 26 Nov 1892 | Pickens County, South Carolina, United States of America | I3311 |
27 | Hendricks, Bert | 29 Dec 1970 | Pickens County, South Carolina, United States of America | I3326 |
28 | Hendricks, Cornelia | 22 Sep 1906 | Pickens County, South Carolina, United States of America | I3004 |
29 | Hendricks, David | Yes, date unknown | Pickens County, South Carolina, United States of America | I3382 |
30 | Hendricks, George Keith | 19 Mar 1913 | Pickens County, South Carolina, United States of America | I549 |
31 | Hendricks, Henry Baylis | 29 Jan 1931 | Pickens County, South Carolina, United States of America | I3366 |
32 | Hendricks, James | Yes, date unknown | Pickens County, South Carolina, United States of America | I3381 |
33 | Hendricks, John M. | 31 Jan 1873 | Pickens County, South Carolina, United States of America | I3359 |
34 | Hendricks, John O'Dell | 18 Mar 1848 | Pickens County, South Carolina, United States of America | I3313 |
35 | Hendricks, Larkin | 19 Sep | Pickens County, South Carolina, United States of America | I3372 |
36 | Hendricks, Lawrence Alexander | 1 Dec 1880 | Pickens County, South Carolina, United States of America | I3369 |
37 | Hendricks, Martha Ida | 20 Jul 1977 | Pickens County, South Carolina, United States of America | I3325 |
38 | Hendricks, Mary Ann Lucinda | 19 Sep 1899 | Pickens County, South Carolina, United States of America | I3358 |
39 | Hendricks, Mathew | 26 Apr 1944 | Pickens County, South Carolina, United States of America | I3316 |
40 | Hendricks, Moses | 12 Jan 1837 | Pickens County, South Carolina, United States of America | I3385 |
41 | Hendricks, Moses III | 17 Oct 1855 | Pickens County, South Carolina, United States of America | I2969 |
42 | Hendricks, Rebecca Elizabeth | 18 Dec 1936 | Pickens County, South Carolina, United States of America | I3002 |
43 | Hendricks, Rosa Emma | 29 Mar 1919 | Pickens County, South Carolina, United States of America | I3322 |
44 | Hendricks, Rosa Tallulah | 30 Dec 1928 | Pickens County, South Carolina, United States of America | I534 |
45 | Hendricks, Sarah | 15 Jul 1887 | Pickens County, South Carolina, United States of America | I3005 |
46 | Hendricks, William Franklin | 1948 | Pickens County, South Carolina, United States of America | I3319 |
47 | Holden, Naomi | 1956 | Pickens County, South Carolina, United States of America | I3327 |
48 | Keith, Elizabeth Ann | 6 Nov 1886 | Pickens County, South Carolina, United States of America | I550 |
49 | Keith, Rosa | 16 Jul 1881 | Pickens County, South Carolina, United States of America | I3314 |
50 | Major, Nancy | 1812 | Pickens County, South Carolina, United States of America | I3350 |
Married
Matches 1 to 12 of 12
Family | Married | Family ID | ||
1 | Burgess / Roper | 24 Dec 1891 | Pickens County, South Carolina, United States of America | F1051 |
2 | Clarke / Roper | 19 Feb 1902 | Pickens County, South Carolina, United States of America | F209 |
3 | Hendricks / Gilstrap | 1 Nov 1887 | Pickens County, South Carolina, United States of America | F1160 |
4 | Hendricks / Looper | 22 Mar 1866 | Pickens County, South Carolina, United States of America | F1163 |
5 | Hendricks / Porter | 2 Mar 1892 | Pickens County, South Carolina, United States of America | F1161 |
6 | Hendricks / Roper | 19 Jan 1844 | Pickens County, South Carolina, United States of America | F1036 |
7 | Hooker / Roper | 3 Aug | Pickens County, South Carolina, United States of America | F247 |
8 | Jones / Roper | 26 Jul 1874 | Pickens County, South Carolina, United States of America | F1042 |
9 | Roper / Edens | About 1822 | Pickens County, South Carolina, United States of America | F1035 |
10 | Roper / Hendricks | 21 Dec 1892 | Pickens County, South Carolina, United States of America | F1052 |
11 | Satterfield / Roper | 16 Aug 1860 | Pickens County, South Carolina, United States of America | F1040 |
12 | Sutherland / Chastain | 22 Apr 1894 | Pickens County, South Carolina, United States of America | F1166 |