Pendleton District, South Carolina, United States of America
Notes:
From Widipedia article on Pendleton District:
Pendleton County was originally created on 7 March 1789 in the former Indian lands. It included the current Anderson and Pickens counties and most of the land along the Chattooga River of what is now Oconee County.
On 19 February 1791, Pendleton County became part of the Washington District, which also included most of Greenville County. On 1 January 1800, Washington District was disbanded. Pendleton County and Greenville County were renamed as districts.
On 19 December 1816, the Indian lands along the Chattooga were added to Pendleton District. On 20 December 1826, Pendleton District was abolished and replaced by Anderson and Pickens Districts. Pickens District consisted of both the current Pickens and Oconee Counties.
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chastain, Martha | 1795 | Pendleton District, South Carolina, United States of America | I3088 |
2 | Chastain, Mary Lavinia | 31 Aug 1803 | Pendleton District, South Carolina, United States of America | I3120 |
3 | Chastain, Nancy | 1807 | Pendleton District, South Carolina, United States of America | I3087 |
4 | Denton, Elijah | 1798 | Pendleton District, South Carolina, United States of America | I3171 |
5 | Denton, Hulda | 2 Aug 1805 | Pendleton District, South Carolina, United States of America | I3172 |
6 | Denton, Jemima | 1796 | Pendleton District, South Carolina, United States of America | I3170 |
7 | Denton, Jonas Sr. | 22 Jul 1793 | Pendleton District, South Carolina, United States of America | I3168 |
8 | Denton, Jonathon | 12 May 1794 | Pendleton District, South Carolina, United States of America | I3169 |
9 | Edens, William Elford | 8 Jan 1800 | Pendleton District, South Carolina, United States of America | I3027 |
10 | Hendricks, Larkin | 1 Oct | Pendleton District, South Carolina, United States of America | I3372 |
11 | Roper, Jane | 1814 | Pendleton District, South Carolina, United States of America | I3013 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chastain, Abner | 1846 | Pendleton District, South Carolina, United States of America | I3098 |
2 | Chastain, Nancy | 1805 | Pendleton District, South Carolina, United States of America | I3107 |
3 | Chastain, William | 1805 | Pendleton District, South Carolina, United States of America | I3119 |
4 | Denton, Samuel Sr. | 1811 | Pendleton District, South Carolina, United States of America | I3159 |
5 | O'Bryan, Mary | 1795 | Pendleton District, South Carolina, United States of America | I3097 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Denton / Chastain | 1792 | Pendleton District, South Carolina, United States of America | F1089 |