Overton County, Tennessee, United States of America
County/Shire : Latitude: 36.392546, Longitude: -85.312958
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Crouch, Elice | 27 Feb 1846 | Overton County, Tennessee, United States of America | I4235 |
2 | Crouch, Emeline | 5 Mar 1841 | Overton County, Tennessee, United States of America | I4232 |
3 | Crouch, Jesse Pierson | Mar 1844 | Overton County, Tennessee, United States of America | I4234 |
4 | Crouch, Mahala | 10 May 1850 | Overton County, Tennessee, United States of America | I4237 |
5 | Crouch, Martha | About 1833 | Overton County, Tennessee, United States of America | I2511 |
6 | Crouch, Mary A. | About 1832 | Overton County, Tennessee, United States of America | I2509 |
7 | Crouch, S. Emely | 1 Jan 1843 | Overton County, Tennessee, United States of America | I4233 |
8 | Crouch, William E. | About 1835 | Overton County, Tennessee, United States of America | I2513 |
9 | Hull, David Jasper Sr | 11 Oct 1811 | Overton County, Tennessee, United States of America | I2822 |
10 | Hull, Ellis | 20 Nov 1832 | Overton County, Tennessee, United States of America | I3579 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crouch, Elice | 4 Apr 1862 | Overton County, Tennessee, United States of America | I4235 |
2 | Crouch, Emeline | 14 Nov 1915 | Overton County, Tennessee, United States of America | I4232 |
3 | Crouch, James | 6 Sep 1893 | Overton County, Tennessee, United States of America | I2572 |
4 | Crouch, Mahala | 9 Feb 1900 | Overton County, Tennessee, United States of America | I4237 |
5 | Crouch, S. Emely | 4 May 1915 | Overton County, Tennessee, United States of America | I4233 |
6 | Livingston, Nancy | 4 Apr 1882 | Overton County, Tennessee, United States of America | I4231 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Crockett / Crouch | About 1822 | Overton County, Tennessee, United States of America | F1512 |