Oklahoma, United States of America
State/Province : Latitude: 35.074965, Longitude: -97.108154
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Addington, Moses Elbert | 22 Aug 1908 | Oklahoma, United States of America | I1429 |
2 | Braymer, Fred Harvey Jr. | 1911 | Oklahoma, United States of America | I6537 |
3 | Carnes, Stella Jewel | 16 Sep 1930 | Oklahoma, United States of America | I5399 |
4 | Hatton, Earl Anderson | 13 Oct 1910 | Oklahoma, United States of America | I4663 |
5 | Hull, Alvis Overton | 19 Dec 1909 | Oklahoma, United States of America | I3539 |
6 | Hull, Hubert B. | About 1900 | Oklahoma, United States of America | I3437 |
7 | McIntosh, James Martin | 18 Dec 1916 | Oklahoma, United States of America | I5884 |
8 | Nance, Tlitha Hazel | 5 Mar 1931 | Oklahoma, United States of America | I6101 |
9 | Owens, Harold Clarence | 30 Apr 1907 | Oklahoma, United States of America | I5847 |
10 | Owens, Oliver Kenneth | 30 Aug 1910 | Oklahoma, United States of America | I5880 |
11 | Robison, Lonnie Ray | 26 Aug 1949 | Oklahoma, United States of America | I6020 |
12 | Spencer, Burl | 24 Jul 1888 | Oklahoma, United States of America | I1804 |
13 | Stevens, Juanita Joy | 9 Jan 1926 | Oklahoma, United States of America | I5968 |
14 | Williams, Earl Willene | 19 Aug 1935 | Oklahoma, United States of America | I5518 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bowman, Lucille Adele | 14 Apr 1991 | Oklahoma, United States of America | I1507 |
2 | Harmon, Sophia Elizabeth | Yes, date unknown | Oklahoma, United States of America | I5742 |
3 | Hatton, Willie Elbert | 28 Aug 1993 | Oklahoma, United States of America | I4667 |
4 | Hull, Lola Bell | Oct 1977 | Oklahoma, United States of America | I4668 |
5 | Perry, Nancy Willey | 1864 | Oklahoma, United States of America | I6652 |
6 | Robison, Anna Marie | 12 Oct 2015 | Oklahoma, United States of America | I6018 |
7 | Stevens, Juanita Joy | 29 Jul 2014 | Oklahoma, United States of America | I5968 |