North Carolina, United States of America
State/Province : Latitude: 35.791083, Longitude: -79.035645
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Albertson, Malinda | Abt 1819 | North Carolina, United States of America | I6734 |
2 | Beason, Isaac P. | 16 Oct 1788 | North Carolina, United States of America | I6348 |
3 | Burns, William Ross | 1788 | North Carolina, United States of America | I2451 |
4 | Byerly, Catherine | 1784 | North Carolina, United States of America | I6325 |
5 | Clarkson, Sarah | 1 May 1775 | North Carolina, United States of America | I5239 |
6 | Curry, Priscilla | 1793 | North Carolina, United States of America | I4764 |
7 | Denton, Elijah | 20 Dec 1782 | North Carolina, United States of America | I6361 |
8 | Ewart, Margaret | 1735 | North Carolina, United States of America | I4897 |
9 | Gillespie, Millie Ann | 14 Jun 1817 | North Carolina, United States of America | I3074 |
10 | Gorrell, Sarah A. | 27 Mar 1794 | North Carolina, United States of America | I6349 |
11 | Harkins, Elizabeth | 22 Jan 1807 | North Carolina, United States of America | I6738 |
12 | Hendricks, Moses | 1760 | North Carolina, United States of America | I3385 |
13 | Hogg, Elizabeth | Abt 1740 | North Carolina, United States of America | I6350 |
14 | Hull, Daniel William Sr | 28 Mar 1797 | North Carolina, United States of America | I2500 |
15 | Hull, Dorothy | About 1805 | North Carolina, United States of America | I2820 |
16 | Hull, Mary | 1810 | North Carolina, United States of America | I2821 |
17 | LaForce, Samuel | 1785 | North Carolina, United States of America | I6218 |
18 | Morris, Isaac | 24 Apr 1724 | North Carolina, United States of America | I4839 |
19 | Roper, Aaron Timothy Sr. | 1784 | North Carolina, United States of America | I3007 |
20 | Sparks, Joseph | 1817 | North Carolina, United States of America | I40 |
21 | Sparks, Reuben | 1812 | North Carolina, United States of America | I595 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crockett, Elisabeth | After 1850 | North Carolina, United States of America | I2815 |
2 | Curry, Rachel | Aft 5 Oct 1860 | North Carolina, United States of America | I4748 |
3 | Hull, Joseph | 1832 | North Carolina, United States of America | I5467 |
4 | Kite, Harold Edwin | 17 Oct 1965 | North Carolina, United States of America | I822 |
5 | Moore, Ann | Yes, date unknown | North Carolina, United States of America | I4780 |
6 | Moore, Sarah | Yes, date unknown | North Carolina, United States of America | I4775 |
7 | Morris, Elizabeth | 8 Dec 1736 | North Carolina, United States of America | I4834 |
8 | [---?---], Mary | Before 1684 | North Carolina, United States of America | I4960 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Denton / Williams | 1847 | North Carolina, United States of America | F1122 |
2 | Hull / Crockett | 1791 | North Carolina, United States of America | F993 |