New London, New London County, Connecticut, United States of America
City/Town : Latitude: 41.356582, Longitude: -72.099667
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Avery, Thomas | 6 May 1651 | New London, New London County, Connecticut, United States of America | I5548 |
2 | Burcham, Frances | 1640 | New London, New London County, Connecticut, United States of America | I4904 |
3 | Miner, Abigail | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4926 |
4 | Miner, Ann | Nov 1672 | New London, New London County, Connecticut, United States of America | I4910 |
5 | Miner, Child 1 | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4913 |
6 | Miner, Child 10 | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4921 |
7 | Miner, Child 11 | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4922 |
8 | Miner, Child 3 | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4914 |
9 | Miner, Child 4 | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4915 |
10 | Miner, Child 5 | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4916 |
11 | Miner, Child 6 | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4917 |
12 | Miner, Child 7 | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4918 |
13 | Miner, Child 8 | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4919 |
14 | Miner, Child 9 | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4920 |
15 | Miner, Clement V | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4931 |
16 | Miner, Lieutenant Clement III | 6 Oct 1668 | New London, New London County, Connecticut, United States of America | I4908 |
17 | Miner, Clement IV | 14 Dec 1700 | New London, New London County, Connecticut, United States of America | I4912 |
18 | Miner, Ebenezer | 5 Jan 1731 | New London, New London County, Connecticut, United States of America | I4928 |
19 | Miner, Edward | 5 Jan 1731 | New London, New London County, Connecticut, United States of America | I4929 |
20 | Miner, Jonathan | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4927 |
21 | Miner, Joseph | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4907 |
22 | Miner, Lucy | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4924 |
23 | Miner, Lydia | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4925 |
24 | Miner, Marie | 5 May 1651 | New London, New London County, Connecticut, United States of America | I2771 |
25 | Miner, Martha | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4930 |
26 | Miner, Mary | Yes, date unknown | New London, New London County, Connecticut, United States of America | I4906 |
27 | Miner, Samuel | 4 Mar 1652/1653 | New London, New London County, Connecticut, United States of America | I2772 |
28 | Minor, Ann | 28 Apr 1649 | New London, New London County, Connecticut, United States of America | I2770 |
29 | Mould, Martha | 25 Dec 1674 | New London, New London County, Connecticut, United States of America | I4911 |
30 | Turner, Abigail | 14 Mar 1703 | New London, New London County, Connecticut, United States of America | I4923 |
31 | Wellman, Martha | 1652 | New London, New London County, Connecticut, United States of America | I4946 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Miner, Hannah | 28 Oct 1655 | New London, New London County, Connecticut, United States of America | I2773 |
2 | Minor, Manassah | 28 Apr 1647 | New London, New London County, Connecticut, United States of America | I2769 |
3 | Moore, Lydia | 6 Oct 1649 | New London, New London County, Connecticut, United States of America | I5545 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burcham, Frances | 6 Dec 1672 | New London, New London County, Connecticut, United States of America | I4904 |
2 | Miner, Lieutenant Clement III | 8 Apr 1740 | New London, New London County, Connecticut, United States of America | I4908 |
3 | Miner, Judah | 1695 | New London, New London County, Connecticut, United States of America | I5544 |
4 | Minor, Clement II | 8 Nov 1700 | New London, New London County, Connecticut, United States of America | I2765 |
5 | Mould, Martha | 2 Aug 1743 | New London, New London County, Connecticut, United States of America | I4911 |
6 | Spencer, Johanna | 10 Oct 1700 | New London, New London County, Connecticut, United States of America | I4948 |
7 | Wellman, Martha | 5 Jul 1681 | New London, New London County, Connecticut, United States of America | I4946 |
Married
Matches 1 to 8 of 8
Family | Married | Family ID | ||
1 | Avery / Miner | 22 Oct 1677 | New London, New London County, Connecticut, United States of America | F2003 |
2 | Miner / Avery | 20 Jun 1666 | New London, New London County, Connecticut, United States of America | F1997 |
3 | Miner / Lord | 15 Dec 1681 | New London, New London County, Connecticut, United States of America | F2002 |
4 | Miner / Turner | 9 Jan 1722 | New London, New London County, Connecticut, United States of America | F1744 |
5 | Minor / Burcham | 26 Nov 1662 | New London, New London County, Connecticut, United States of America | F1741 |
6 | Minor / Keeney | 20 Aug 1706 | New London, New London County, Connecticut, United States of America | F1746 |
7 | Minor / Moore | 26 Sep 1670 | New London, New London County, Connecticut, United States of America | F2000 |
8 | Minor / Wellman | 20 Feb 1673 | New London, New London County, Connecticut, United States of America | F1748 |