Napa, Napa County, California, United States of America
City/Town : Latitude: 38.305564, Longitude: -122.298775
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Banchero, Frank Lewis | 31 Aug 1888 | Napa, Napa County, California, United States of America | I83 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Aldridge, Franklin Willis | 13 Jun 1986 | Napa, Napa County, California, United States of America | I298 |
2 | Alley, Thomas | 3 Sep 1979 | Napa, Napa County, California, United States of America | I131 |
3 | Kinkle, Minnietta Alice | 16 Aug 1990 | Napa, Napa County, California, United States of America | I119 |
4 | Kitchen, George Edward | 9 May 1971 | Napa, Napa County, California, United States of America | I24 |
5 | Kitchen, Isaac Jacob | 18 Feb 1962 | Napa, Napa County, California, United States of America | I14 |
6 | Veet, Margaret Mary | 20 May 1980 | Napa, Napa County, California, United States of America | I240 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Kinkle / Boyd | 19 Jun 1890 | Napa, Napa County, California, United States of America | F2427 |