Mountain View, Santa Clara County, California, United States of America
City/Town : Latitude: 37.386663, Longitude: -122.084026
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Agnes Isabelle | 18 Jan 1879 | Mountain View, Santa Clara County, California, United States of America | I61 |
2 | Anderson, James Andrew Sr. | 23 Jan 1881 | Mountain View, Santa Clara County, California, United States of America | I9 |
3 | Davidson, Clara Eva | 7 Jun 1875 | Mountain View, Santa Clara County, California, United States of America | I2656 |
4 | Davidson, Elizabeth Sarah | 19 Jun 1870 | Mountain View, Santa Clara County, California, United States of America | I2653 |
5 | Davidson, Ella Louise | 7 Jun 1872 | Mountain View, Santa Clara County, California, United States of America | I2655 |
6 | Davidson, George Bailey | Jul 1858 | Mountain View, Santa Clara County, California, United States of America | I4688 |
7 | Davidson, Mary Frances | 7 Mar 1877 | Mountain View, Santa Clara County, California, United States of America | I2657 |
8 | Davidson, Sarah Elizabeth | 19 Jun 1870 | Mountain View, Santa Clara County, California, United States of America | I2654 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Anderson, James Andrew Jr. | 31 Oct 1965 | Mountain View, Santa Clara County, California, United States of America | I28 |