Mena, Polk County, Arkansas, United States of America
City/Town : Latitude: 34.586443, Longitude: -94.239864
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Behm, Robert Lee | 27 Jul 1947 | Mena, Polk County, Arkansas, United States of America | I5782 |
2 | Inman, Ester Melvin | 1900 | Mena, Polk County, Arkansas, United States of America | I3953 |
3 | Lee, Charles Francis | 17 Nov 1930 | Mena, Polk County, Arkansas, United States of America | I2220 |
4 | Shirley, Porter | 19 Nov 1910 | Mena, Polk County, Arkansas, United States of America | I2261 |
5 | Smith, Marilyn Deane | 5 Jan 1934 | Mena, Polk County, Arkansas, United States of America | I6602 |
6 | Watson, George Wesley | 16 Aug 1880 | Mena, Polk County, Arkansas, United States of America | I1168 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chance, Nancy Jane | 4 Dec 1884 | Mena, Polk County, Arkansas, United States of America | I2239 |
2 | McAllister, Malcom McRae | 5 Feb 1908 | Mena, Polk County, Arkansas, United States of America | I2238 |
3 | McAllister, William Wesley | 11 Mar 1961 | Mena, Polk County, Arkansas, United States of America | I2231 |
4 | McAllister, Willie Viola | 4 Jul 1987 | Mena, Polk County, Arkansas, United States of America | I2237 |
5 | Shirley, Porter | 7 Jul 1986 | Mena, Polk County, Arkansas, United States of America | I2261 |
6 | Smith, Marilyn Deane | 8 Jul 1936 | Mena, Polk County, Arkansas, United States of America | I6602 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Alexander / Smith | 4 Nov 1945 | Mena, Polk County, Arkansas, United States of America | F2378 |
2 | Shirley / McAllister | 27 Jun 1931 | Mena, Polk County, Arkansas, United States of America | F873 |