Massachusetts, United States of America
State/Province : Latitude: 42.423457, Longitude: -71.389160
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bearse, Charles Elijah | Apr 1839 | Massachusetts, United States of America | I142 |
2 | Carrigan, Francis John | Jan 1857 | Massachusetts, United States of America | I5142 |
3 | Carrigan, John Francis | 3 Sep 1887 | Massachusetts, United States of America | I5428 |
4 | Coffee, Mary Jane | 7 Feb 1866 | Massachusetts, United States of America | I5141 |
5 | Cowie, William | Yes, date unknown | Massachusetts, United States of America | I6579 |
6 | Langford, Christine | Yes, date unknown | Massachusetts, United States of America | I5620 |
7 | Palmer, Elihu | 1635 | Massachusetts, United States of America | I4553 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Paine / Snow | 1650 | Massachusetts, United States of America | F1018 |
2 | Phippen / Pinkney | About 1628 | Massachusetts, United States of America | F1017 |
3 | Vickery / Phippen | About 1644 | Massachusetts, United States of America | F1016 |