Lee County, Virginia, United States of America
County/Shire : Latitude: 36.710265, Longitude: -83.037415
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cawood, Champ T. | 14 Oct 1892 | Lee County, Virginia, United States of America | I4488 |
2 | Grubb, Catherine | About 1883 | Lee County, Virginia, United States of America | I4486 |
3 | Grubb, Jennie | 1 Mar 1870 | Lee County, Virginia, United States of America | I4484 |
4 | Grubb, John | About 1843 | Lee County, Virginia, United States of America | I4483 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cawood, Champ T. | 8 Sep 1929 | Lee County, Virginia, United States of America | I4488 |
2 | Cawood, William H. | 28 Nov 1928 | Lee County, Virginia, United States of America | I4487 |
3 | Grubb, Jennie | 23 Sep 1947 | Lee County, Virginia, United States of America | I4484 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Cawood / Grubb | 20 Dec 1891 | Lee County, Virginia, United States of America | F1617 |
2 | Grubb / Denton | 22 Sep 1862 | Lee County, Virginia, United States of America | F1616 |