Kansas, United States of America
State/Province : Latitude: 39.044786, Longitude: -98.492432
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chapin, Lillian Blanche | 15 Jul 1880 | Kansas, United States of America | I699 |
2 | Fletcher, Lavina | 1849 | Kansas, United States of America | I661 |
3 | Walker, Ella | About 1871 | Kansas, United States of America | I4289 |
4 | Walker, Mark | About 1876 | Kansas, United States of America | I4291 |
5 | Walker, Mary | About 1873 | Kansas, United States of America | I4290 |
6 | Wilson, Walter Farrell | 7 May 1890 | Kansas, United States of America | I5963 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Adams, Henry Leslie | 5 Jul 1964 | Kansas, United States of America | I1345 |
2 | Fanning, Palmyra | 26 Feb 1873 | Kansas, United States of America | I72 |