Illinois, United States of America

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Jun 1847 | Illinois, United States of America | I6307 |
2 | ![]() | 7 Nov 1914 | Illinois, United States of America | I5917 |
3 | ![]() | Abt 1850 | Illinois, United States of America | I75 |
4 | ![]() | About 1851 | Illinois, United States of America | I4608 |
5 | ![]() | About 1851 | Illinois, United States of America | I76 |
6 | ![]() | About 1848 | Illinois, United States of America | I73 |
7 | ![]() | About 1853 | Illinois, United States of America | I77 |
8 | ![]() | 22 Jan 1828 | Illinois, United States of America | I3404 |
9 | ![]() | Oct 1843 | Illinois, United States of America | I5837 |
10 | ![]() | 18 Feb 1913 | Illinois, United States of America | I6368 |
11 | ![]() | 15 Mar 1845 | Illinois, United States of America | I3583 |
12 | ![]() | 8 Oct 1848 | Illinois, United States of America | I3406 |
13 | ![]() | 19 Jun 1864 | Illinois, United States of America | I3606 |
14 | ![]() | Mar 1850 | Illinois, United States of America | I3407 |
15 | ![]() | 9 Dec 1857 | Illinois, United States of America | I634 |
16 | ![]() | 18 Nov 1865 | Illinois, United States of America | I5180 |
17 | ![]() | 8 Jul 1893 | Illinois, United States of America | I4692 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Jan 1958 | Illinois, United States of America | I6395 |
2 | ![]() | 1853 | Illinois, United States of America | I5469 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Duensing / Mätz | 15 Aug 1858 | Illinois, United States of America | F2005 |