Fresno, Fresno County, California, United States of America
City/Town : Latitude: 36.749338, Longitude: -119.773636
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Ira Everett | 22 Jul 1905 | Fresno, Fresno County, California, United States of America | I12 |
2 | Anderson, Iris Ethel | 22 Jul 1905 | Fresno, Fresno County, California, United States of America | I11 |
3 | Otter, John Delaware Sr | 11 Nov 1917 | Fresno, Fresno County, California, United States of America | I5425 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Anderson, Ira Everett | 21 Sep 1905 | Fresno, Fresno County, California, United States of America | I12 |
2 | Crouch, Julia Ann | About 1973 | Fresno, Fresno County, California, United States of America | I4630 |
3 | Deranja, Evelyn Lucille | 5 Dec 1985 | Fresno, Fresno County, California, United States of America | I4886 |
4 | Eyre, Sylvia Elizabeth | 25 Jan 2008 | Fresno, Fresno County, California, United States of America | I567 |
5 | Lee, Lydia 'June' | 20 Sep 1996 | Fresno, Fresno County, California, United States of America | I657 |
6 | Perry, Albert Everett | 21 Feb 1966 | Fresno, Fresno County, California, United States of America | I629 |
7 | Reid, Donald Bruce | 13 Oct 1986 | Fresno, Fresno County, California, United States of America | I2641 |
8 | Reid, Donald Rolf Sr. | 3 Nov 1999 | Fresno, Fresno County, California, United States of America | I2642 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Anderson / Crouch | 31 Aug 1903 | Fresno, Fresno County, California, United States of America | F8 |
2 | Kitchen / Brown | 2 Sep 1950 | Fresno, Fresno County, California, United States of America | F66 |
3 | Perry / Deranja | 28 Jul 1951 | Fresno, Fresno County, California, United States of America | F1733 |