England, United Kingdom
State/Province : Latitude: 52.389011, Longitude: -1.208496
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Winifred | 1901 | England, United Kingdom | I111 |
2 | Beauchamp, Nehemiah | 1694 | England, United Kingdom | I4788 |
3 | Belford, Edward | About 1475 | England, United Kingdom | I4386 |
4 | Burton, William | About 1455 | England, United Kingdom | I4385 |
5 | Carey, John | Yes, date unknown | England, United Kingdom | I5656 |
6 | Carter, Elizabeth | Yes, date unknown | England, United Kingdom | I4560 |
7 | Clargenett, Marmaduke | About 1505 | England, United Kingdom | I4382 |
8 | Davidson, Charles Bailey | 15 Sep 1827 | England, United Kingdom | I2648 |
9 | Easton, Mabel | About 1724 | England, United Kingdom | I2619 |
10 | Fisher, Elizabeth | Yes, date unknown | England, United Kingdom | I2936 |
11 | Griffith Ap Henry, Margaret Verch | 1492 | England, United Kingdom | I4372 |
12 | Hopkins, Damaris | About 1618 | England, United Kingdom | I2937 |
13 | Hopkins, John | Yes, date unknown | England, United Kingdom | I4950 |
14 | Palmer, Grace Frances | 9 May 1612 | England, United Kingdom | I2764 |
15 | Palmer, Walter | Yes, date unknown | England, United Kingdom | I4559 |
16 | Phillips, Joanna | 1612 | England, United Kingdom | I2877 |
17 | Reade, Robert | About 1575 | England, United Kingdom | I4738 |
18 | Symons, William | About 1620 | England, United Kingdom | I4959 |
19 | Vose, Elizabeth | 1639 | England, United Kingdom | I2897 |
20 | Vose, Martha | 1643 | England, United Kingdom | I2898 |
21 | Williams, Elizabeth | Yes, date unknown | England, United Kingdom | I4951 |
22 | Windebank, Mildred | 1590/91 | England, United Kingdom | I4737 |
23 | [---?---], (---?---) | 1616 | England, United Kingdom | I2722 |
24 | [---?---], Anna Elizabeth | Yes, date unknown | England, United Kingdom | I4546 |
25 | [---?---], Charlotte Beatrice | May 1859 | England, United Kingdom | I5136 |
26 | [---?---], Mary | About 1585 | England, United Kingdom | I2928 |
27 | [---?---], Mary | About 1620 | England, United Kingdom | I4960 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Denton, John | 1550 | England, United Kingdom | I3306 |
2 | Dymoke, Sir Edward | 16 Sep 1566 | England, United Kingdom | I4375 |
3 | Hopkins, Elizabeth | Between 1613 and 1620 | England, United Kingdom | I2953 |
4 | Sibella, Susan | 1655 | England, United Kingdom | I4319 |
5 | Talboys, Anne | 1566 | England, United Kingdom | I4376 |
6 | Thorne, William | 1670 | England, United Kingdom | I4324 |
7 | Williams, Elizabeth | Yes, date unknown | England, United Kingdom | I4951 |
8 | Windebank, Helen | Yes, date unknown | England, United Kingdom | I4322 |
9 | Windebank, John | Yes, date unknown | England, United Kingdom | I4373 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Grant / Belford | About 1530 | England, United Kingdom | F1585 |
2 | Grant / Burton | About 1503 | England, United Kingdom | F1587 |
3 | Hopkins / [---?---] | About 1601 | England, United Kingdom | F1025 |
4 | Thorne / Denton | 1639 | England, United Kingdom | F1549 |