Edinburgh, City of Edinburgh, Scotland, United Kingdom
City/Town : Latitude: 55.95255803968525, Longitude: -3.1880950927734375
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Agnes Joyet | 24 Jul 1838 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | I2646 |
2 | Anderson, Alexander Finley | 22 Jul 1840 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | I317 |
3 | Anderson, Andrew | 26 Jul 1810 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | I315 |
4 | Anderson, John | 22 Jul 1840 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | I6854 |
5 | Crabb, Alexander | 1826 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | I4985 |
6 | Crabb, Elizabeth | 17 Oct 1835 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | I4987 |
7 | Crabb, James Johnston | 14 Nov 1823 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | I4984 |
8 | Crabb, Janet | 4 May 1833 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | I4986 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crabb, James Johnston | 15 Aug 1838 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | I4984 |
2 | Crabb, John | 15 May 1849 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | I2688 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Anderson, Andrew | 1828 to 1841 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | I315 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Crabb / Calder | 17 May 1844 | Edinburgh, City of Edinburgh, Scotland, United Kingdom | F1766 |