Cumberland County, Kentucky, United States of America
County/Shire : Latitude: 36.780692, Longitude: -85.35553
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Crouch, Agnes | About 1820 | Cumberland County, Kentucky, United States of America | I2507 |
2 | Crouch, Elijah Jr. | 1819 | Cumberland County, Kentucky, United States of America | I2575 |
3 | Crouch, Ellis H. | Apr 1832 | Cumberland County, Kentucky, United States of America | I4598 |
4 | Crouch, Sarah Elizabeth | 5 Mar 1813 | Cumberland County, Kentucky, United States of America | I2574 |
5 | Hull, Jesse J. | 1834 | Cumberland County, Kentucky, United States of America | I3618 |
6 | Hull, Julia 'Ann' | About 1822 | Cumberland County, Kentucky, United States of America | I2490 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crockett, James Martin | 27 Nov 1842 | Cumberland County, Kentucky, United States of America | I4222 |
2 | Crouch, Jesse | 1828 | Cumberland County, Kentucky, United States of America | I2567 |
3 | Crouch, Martha | 22 Feb 1848 | Cumberland County, Kentucky, United States of America | I2553 |
4 | Denton, Agnes | Jul 1836 | Cumberland County, Kentucky, United States of America | I2552 |
5 | Denton, Rev. Isaac Jr. | 26 Jan 1848 | Cumberland County, Kentucky, United States of America | I2555 |
6 | Hull, Dorothy | 1831 | Cumberland County, Kentucky, United States of America | I2820 |
7 | Monroe, Reverend John | 22 Mar 1835 | Cumberland County, Kentucky, United States of America | I6675 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Crouch / Martin | 15 Aug 1816 | Cumberland County, Kentucky, United States of America | F926 |