Chew Magna, Somerset County, England, United Kingdom
City/Town : Latitude: 51.367038, Longitude: -2.612729
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Miner, Clement | 23 Feb 1585 | Chew Magna, Somerset County, England, United Kingdom | I4561 |
2 | Miner, Clement | 1600 | Chew Magna, Somerset County, England, United Kingdom | I4568 |
3 | Miner, Edith | About 1566 | Chew Magna, Somerset County, England, United Kingdom | I4572 |
4 | Miner, Edith | 1596 | Chew Magna, Somerset County, England, United Kingdom | I4567 |
5 | Miner, Elizabeth | 1594 | Chew Magna, Somerset County, England, United Kingdom | I4566 |
6 | Miner, Joan | About 1585 | Chew Magna, Somerset County, England, United Kingdom | I4562 |
7 | Miner, Joan | 1589 | Chew Magna, Somerset County, England, United Kingdom | I4564 |
8 | Miner, John | About 1563/1566 | Chew Magna, Somerset County, England, United Kingdom | I4571 |
9 | Miner, John | 1587 | Chew Magna, Somerset County, England, United Kingdom | I4563 |
10 | Miner, Mary | 1591 | Chew Magna, Somerset County, England, United Kingdom | I4565 |
11 | Miner, Thomas | About 1530 | Chew Magna, Somerset County, England, United Kingdom | I4569 |
12 | Minor, Luitenent Thomas L. | 23 Apr 1608 | Chew Magna, Somerset County, England, United Kingdom | I2763 |
Christened
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Miner, Clement | 23 Nov 1600 | Chew Magna, Somerset County, England, United Kingdom | I4568 |
2 | Miner, Edith | 6 Feb 1596 | Chew Magna, Somerset County, England, United Kingdom | I4567 |
3 | Miner, Elizabeth | 7 Sep 1594 | Chew Magna, Somerset County, England, United Kingdom | I4566 |
4 | Miner, Joan | 19 Oct 1589 | Chew Magna, Somerset County, England, United Kingdom | I4564 |
5 | Miner, John | 23 Apr 1587 | Chew Magna, Somerset County, England, United Kingdom | I4563 |
6 | Miner, Mary | 19 Feb 1591 | Chew Magna, Somerset County, England, United Kingdom | I4565 |
7 | Minor, Luitenent Thomas L. | 23 Apr 1608 | Chew Magna, Somerset County, England, United Kingdom | I2763 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Miner, Clement | 31 Mar 1640 | Chew Magna, Somerset County, England, United Kingdom | I4561 |
2 | Miner, Joan | 1585 | Chew Magna, Somerset County, England, United Kingdom | I4562 |
3 | Miner, Joan | 1595 | Chew Magna, Somerset County, England, United Kingdom | I4564 |
4 | Miner, John | 1597 | Chew Magna, Somerset County, England, United Kingdom | I4563 |
5 | Miner, Thomas | 1573 | Chew Magna, Somerset County, England, United Kingdom | I4569 |
6 | Miner, William | 1585 | Chew Magna, Somerset County, England, United Kingdom | I4573 |
7 | [---?---], Joan | 1592 | Chew Magna, Somerset County, England, United Kingdom | I4570 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Miner, Clement | 31 Mar 1640 | Chew Magna, Somerset County, England, United Kingdom | I4561 |
2 | Miner, Joan | 23 Mar 1585 | Chew Magna, Somerset County, England, United Kingdom | I4562 |
3 | Miner, Joan | 9 Nov 1595 | Chew Magna, Somerset County, England, United Kingdom | I4564 |
4 | Miner, John | 3 Dec 1597 | Chew Magna, Somerset County, England, United Kingdom | I4563 |
5 | Miner, Thomas | 15 Nov 1573 | Chew Magna, Somerset County, England, United Kingdom | I4569 |
6 | Miner, William | 23 Feb 1585 | Chew Magna, Somerset County, England, United Kingdom | I4573 |
7 | [---?---], Joan | 21 Dec 1592 | Chew Magna, Somerset County, England, United Kingdom | I4570 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Miner / Pope | 1606 | Chew Magna, Somerset County, England, United Kingdom | F1635 |
2 | Miner / [---?---] | About 1554 | Chew Magna, Somerset County, England, United Kingdom | F1636 |